<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the freedmarketer</title>
	<atom:link href="http://www.freedmarketer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedmarketer.com</link>
	<description>an unfettered look at digital marketing and social media tools</description>
	<lastBuildDate>Thu, 10 Nov 2011 22:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ad:tech 2011 – Tablet Marketing: Innovations Beyond the Screen</title>
		<link>http://www.freedmarketer.com/2011/11/adtech-2011-%e2%80%93-tablet-marketing-innovations-beyond-the-screen/</link>
		<comments>http://www.freedmarketer.com/2011/11/adtech-2011-%e2%80%93-tablet-marketing-innovations-beyond-the-screen/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:53:13 +0000</pubDate>
		<dc:creator>Kevin Haughwout</dc:creator>
				<category><![CDATA[ad:tech 2011]]></category>
		<category><![CDATA[adtech]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1081</guid>
		<description><![CDATA[As part of its mobile marketing programming, ad:tech examined how brands are leveraging the rapid growth of the tablet market to engage their customers in a new channel.  “To be sure”, the ad:tech program describes, “tablets will be a hotbed of technological innovations with cool swipes, fly-ins and other gee-whiz bells and whistles.”  This panel asks what kinds of innovations brands and developers are creating “beyond those on the screen.”]]></description>
		<wfw:commentRss>http://www.freedmarketer.com/2011/11/adtech-2011-%e2%80%93-tablet-marketing-innovations-beyond-the-screen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ad:tech inspire</title>
		<link>http://www.freedmarketer.com/2011/11/adtech-inspire/</link>
		<comments>http://www.freedmarketer.com/2011/11/adtech-inspire/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:27:27 +0000</pubDate>
		<dc:creator>Kevin Haughwout</dc:creator>
				<category><![CDATA[ad:tech 2011]]></category>
		<category><![CDATA[adtech]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1072</guid>
		<description><![CDATA[As a preview to the conference’s main programming, ad:tech offered a series of presentations they called ad:tech inspire and offering examples of “creating inspiration [and] inspiring creativity”.]]></description>
		<wfw:commentRss>http://www.freedmarketer.com/2011/11/adtech-inspire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insider Social Media Analytics – Digital Fitness &amp; How a Global Brand Can Be Local</title>
		<link>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-%e2%80%93-digital-fitness-how-a-global-brand-can-be-local/</link>
		<comments>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-%e2%80%93-digital-fitness-how-a-global-brand-can-be-local/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:30:28 +0000</pubDate>
		<dc:creator>Kevin Haughwout</dc:creator>
				<category><![CDATA[BI Social Media Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1069</guid>
		<description><![CDATA[Bonin Bough, Global Head of Digital, PepsiCo Technological evolution and adoption has reached a breakneck speed in our society over the last few years.  People are struggling with internet addiction, “digital death”, and being beaten at Jeopardy by a computer.  As society moves towards 100% digital adoption, success will be driven by not intelligence, but [...]]]></description>
		<wfw:commentRss>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-%e2%80%93-digital-fitness-how-a-global-brand-can-be-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insider Social Media Analytics – Social in the Post-PC World</title>
		<link>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-%e2%80%93-social-in-the-post-pc-world/</link>
		<comments>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-%e2%80%93-social-in-the-post-pc-world/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:22:06 +0000</pubDate>
		<dc:creator>Kevin Haughwout</dc:creator>
				<category><![CDATA[BI Social Media Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1062</guid>
		<description><![CDATA[Dan Frommer, Contributing Editor, Business Insider (moderator) Paul Gelbm VP, Mobile Practice Lead, Razorfish Peter Farago, Chief Marketig Officer, Flurry Eric Friedman, Director of Business Development, Foursquare Jake Levine, Managing Director of News.me &#38; Entrepreneur in Residence at Betaworks Huge opportunities exist for social networks in mobile.  While channels like Facebook are seeing a large [...]]]></description>
		<wfw:commentRss>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-%e2%80%93-social-in-the-post-pc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insider Social Media Analytics – Move Over SEO</title>
		<link>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-%e2%80%93-move-over-seo/</link>
		<comments>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-%e2%80%93-move-over-seo/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:18:00 +0000</pubDate>
		<dc:creator>Kevin Haughwout</dc:creator>
				<category><![CDATA[BI Social Media Analytics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1057</guid>
		<description><![CDATA[Part 1 &#160; Nicholas Carlson, Deputy Editor, Business Insider (moderator) Dina Freeman, Social Media Director, BabyCenter Jim Bankoff, CEO of SB Nation Chris Copeland, CEO of GroupM Search, Americas Social media presents an opportunity for brands to focus on content curation and customer retention.  While both SEO and social both drive traffic to sites, only [...]]]></description>
		<wfw:commentRss>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-%e2%80%93-move-over-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insider Social Media Analytics &#8211; Memes and Movies</title>
		<link>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-memes-and-movies/</link>
		<comments>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-memes-and-movies/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:09:54 +0000</pubDate>
		<dc:creator>Kevin Haughwout</dc:creator>
				<category><![CDATA[BI Social Media Analytics]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1054</guid>
		<description><![CDATA[Measuring Virality: What Works, When &#160; Jonah Peretti, CEO, Buzzfeed &#160; Peretti demonstrated a meme that Buzzfeed created, “Horsemanning” (just Google it.)  While the page had some 30,000 “seed” views, another 120,000 views came from social sharing.  While this meme started with posts based on a mysterious picture and spread to mainstream media, what could [...]]]></description>
		<wfw:commentRss>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-memes-and-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insider Social Media Analytics &#8211; Business-to-Business Social Media Analytics: The Big Issues</title>
		<link>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-business-to-business-social-media-analytics-the-big-issues/</link>
		<comments>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-business-to-business-social-media-analytics-the-big-issues/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:13:05 +0000</pubDate>
		<dc:creator>Kevin Haughwout</dc:creator>
				<category><![CDATA[BI Social Media Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1050</guid>
		<description><![CDATA[Ted Sapountzis, VP of Social Media Audience Marketing, SAP &#160; We no longer talk about B2B and B2C, we now talk about people-to-people.  SAP has been building customer communities since 2003, long before social media as we understand it now existed.  They have learned three lessons in measurement: &#160; Differentiate, but be consistent – Companies [...]]]></description>
		<wfw:commentRss>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-business-to-business-social-media-analytics-the-big-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insider Social Media Analytics &#8211; It’s the Money, Stupid: Getting Real ROI Out of Social Media</title>
		<link>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-it%e2%80%99s-the-money-stupid-getting-real-roi-out-of-social-media/</link>
		<comments>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-it%e2%80%99s-the-money-stupid-getting-real-roi-out-of-social-media/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:09:49 +0000</pubDate>
		<dc:creator>Kevin Haughwout</dc:creator>
				<category><![CDATA[BI Social Media Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1046</guid>
		<description><![CDATA[Adam Penenberg, Professor &#38; Assistant Director, Business &#38; Economic Program, NYU (moderator) Jason Goldberg, Co-founder &#38; CEO, Fab.com Christina Warren, Entertainment Editor, Mashable Jason John, Senior Director of Marketing, Gilt Groupe Seneca Mudd, Director of Industry Imitatives, IAB Warren believes that it’s difficult to determine an ROI from social media, frankly, because the data just [...]]]></description>
		<wfw:commentRss>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-it%e2%80%99s-the-money-stupid-getting-real-roi-out-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insider Social Media Analytics &#8211; Drinking from the Firehose: Which Metrics Matter Most?</title>
		<link>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-drinking-from-the-firehose-which-metrics-matter-most/</link>
		<comments>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-drinking-from-the-firehose-which-metrics-matter-most/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:36:21 +0000</pubDate>
		<dc:creator>Kevin Haughwout</dc:creator>
				<category><![CDATA[BI Social Media Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1041</guid>
		<description><![CDATA[Henry Blodget, CEO and Editor-in-Chief, Business Insider (moderator) Christopher Frank, VP of B2B and Communications Research, American Express Paul Magnone, VP of Business Development &#38; Alliances, Opennet Telecom The question of which social media metrics matter the most was posed to the co-authors of the book “Drinking form the Firehose”.  The biggest issue in social [...]]]></description>
		<wfw:commentRss>http://www.freedmarketer.com/2011/11/business-insider-social-media-analytics-drinking-from-the-firehose-which-metrics-matter-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media World Forum North America – How Do Paid Ads Fit Within Social Media?</title>
		<link>http://www.freedmarketer.com/2011/11/social-media-world-forum-north-america-%e2%80%93-how-do-paid-ads-fit-within-social-media/</link>
		<comments>http://www.freedmarketer.com/2011/11/social-media-world-forum-north-america-%e2%80%93-how-do-paid-ads-fit-within-social-media/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:20:09 +0000</pubDate>
		<dc:creator>Kevin Haughwout</dc:creator>
				<category><![CDATA[Social Media Week NYC 2011]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smwf]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1037</guid>
		<description><![CDATA[Jason Wellcome, Head of Digital Group SVP, Weber Shandwick Becky Wang, Digital Strategy &#38; Insights Analytics, Saachi &#38; Saachi Miguel Banuelos, Director of Accounts, US, Golden Geeko A social ad can be defined as an ad placed on a social network, or it can be defined as an ad with an engagement element behind it.  [...]]]></description>
		<wfw:commentRss>http://www.freedmarketer.com/2011/11/social-media-world-forum-north-america-%e2%80%93-how-do-paid-ads-fit-within-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
