<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the freedmarketer</title>
	<atom:link href="http://www.freedmarketer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedmarketer.com</link>
	<description>an unfettered look at digital marketing and social media tools</description>
	<lastBuildDate>Wed, 04 Jan 2012 10:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on ad:tech 2011 – Tablet Marketing: Innovations Beyond the Screen by Deniel</title>
		<link>http://www.freedmarketer.com/2011/11/adtech-2011-%e2%80%93-tablet-marketing-innovations-beyond-the-screen/comment-page-1/#comment-8594</link>
		<dc:creator>Deniel</dc:creator>
		<pubDate>Wed, 04 Jan 2012 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1081#comment-8594</guid>
		<description>Daniel Milstein 
Email: danielmilsteinabc@gmail.com
Website: http://amzn.to/ABCbloglink


That is so true  Kevin As an author and business man,I can relate to how you said 
&quot;ad:tech 2011 – Tablet Marketing: Innovations Beyond the Screen&quot;.
I hope more people discover your blog because you really know what you&#039;re talking about. </description>
		<content:encoded><![CDATA[<p>Daniel Milstein<br />
Email: <a href="mailto:danielmilsteinabc@gmail.com">danielmilsteinabc@gmail.com</a><br />
Website: <a href="http://amzn.to/ABCbloglink" rel="nofollow">http://amzn.to/ABCbloglink</a></p>
<p>That is so true  Kevin As an author and business man,I can relate to how you said<br />
&#8220;ad:tech 2011 – Tablet Marketing: Innovations Beyond the Screen&#8221;.<br />
I hope more people discover your blog because you really know what you&#8217;re talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMWNYC 2011 &#8211; The Power of Collaboration and Sharing by Arijit Gupta</title>
		<link>http://www.freedmarketer.com/2011/02/smwnyc-2011-the-power-of-collaboration-and-sharing/comment-page-1/#comment-8590</link>
		<dc:creator>Arijit Gupta</dc:creator>
		<pubDate>Thu, 22 Dec 2011 11:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedmarketer.com/?p=920#comment-8590</guid>
		<description>Oh, I think I misspelled something, time to correct it...;)

http://www.rent-n-roll.de/</description>
		<content:encoded><![CDATA[<p>Oh, I think I misspelled something, time to correct it&#8230;;)</p>
<p><a href="http://www.rent-n-roll.de/" rel="nofollow">http://www.rent-n-roll.de/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMWNYC 2011 &#8211; The Power of Collaboration and Sharing by Arijit Gupta</title>
		<link>http://www.freedmarketer.com/2011/02/smwnyc-2011-the-power-of-collaboration-and-sharing/comment-page-1/#comment-8589</link>
		<dc:creator>Arijit Gupta</dc:creator>
		<pubDate>Thu, 22 Dec 2011 11:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedmarketer.com/?p=920#comment-8589</guid>
		<description>While Zipcar offers B2C carsharing, P2P carsharing is also becoming increasingly popular. Rent&#039;n&#039;roll in Germany (http://www.rent-n-roll.de/) is an example of this. Many more can be found on

http://futureofcarsharing.com/ (including all types of carsharing).</description>
		<content:encoded><![CDATA[<p>While Zipcar offers B2C carsharing, P2P carsharing is also becoming increasingly popular. Rent&#8217;n'roll in Germany (<a href="http://www.rent-n-roll.de/" rel="nofollow">http://www.rent-n-roll.de/</a>) is an example of this. Many more can be found on</p>
<p><a href="http://futureofcarsharing.com/ (including" rel="nofollow">http://futureofcarsharing.com/ (including</a> all types of carsharing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IWNY – The Future of Location Based Services by Wilxlee</title>
		<link>http://www.freedmarketer.com/2010/06/iwny-the-future-of-location-based-services/comment-page-1/#comment-8587</link>
		<dc:creator>Wilxlee</dc:creator>
		<pubDate>Fri, 02 Sep 2011 02:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedmarketer.com/?p=305#comment-8587</guid>
		<description>With social
networks becoming more localized, for my Masters Thesis at NYU, I am focusing
on location-based services (LBS).  The study aims to understand how the
three key factors—practical functions, fun &amp; games, privacy risk—affect the
adoption of location-based services applications.
   Please do a good deed, fill out this short and completely anonymous
survey (https://www.113.vovici.net/se.ashx?s=13B2588B58E0782D).
 Please email me if you like a copy of this study. Thanks.
Will Lee (wkl209@nyu.edu)</description>
		<content:encoded><![CDATA[<p>With social<br />
networks becoming more localized, for my Masters Thesis at NYU, I am focusing<br />
on location-based services (LBS).  The study aims to understand how the<br />
three key factors—practical functions, fun &amp; games, privacy risk—affect the<br />
adoption of location-based services applications.<br />
   Please do a good deed, fill out this short and completely anonymous<br />
survey (<a href="https://www.113.vovici.net/se.ashx?s=13B2588B58E0782D" rel="nofollow">https://www.113.vovici.net/se.ashx?s=13B2588B58E0782D</a>).<br />
 Please email me if you like a copy of this study. Thanks.<br />
Will Lee (wkl209@nyu.edu)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Brands Can Improve Customer Targeting in Social Media (or How Circles Takes the Square) by stephanie k</title>
		<link>http://www.freedmarketer.com/2011/07/how-brands-can-improve-customer-targeting-in-social-media-or-how-circles-takes-the-square/comment-page-1/#comment-8586</link>
		<dc:creator>stephanie k</dc:creator>
		<pubDate>Sat, 27 Aug 2011 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1020#comment-8586</guid>
		<description>I agree. For brands, Circles seems like a great tool to segment an audience. However, I worry about the work involved in segmenting the audience. I agree with you. Google needs to add functionality to let the individual decide, in a drop down of choices, how he or she would like to be categorized in that company&#039;s Circle (with or without email opt-in). Obviously email opt-in is preferred. Companies aren&#039;t going to be able to categorize each person -- this is why few companies utilize Twitter lists. Just my two cents. Interesting post. Goo stuff.</description>
		<content:encoded><![CDATA[<p>I agree. For brands, Circles seems like a great tool to segment an audience. However, I worry about the work involved in segmenting the audience. I agree with you. Google needs to add functionality to let the individual decide, in a drop down of choices, how he or she would like to be categorized in that company&#8217;s Circle (with or without email opt-in). Obviously email opt-in is preferred. Companies aren&#8217;t going to be able to categorize each person &#8212; this is why few companies utilize Twitter lists. Just my two cents. Interesting post. Goo stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Location Based Services to Boost Your Business by Alex Black</title>
		<link>http://www.freedmarketer.com/2011/06/using-location-based-services-to-boost-your-business/comment-page-1/#comment-8585</link>
		<dc:creator>Alex Black</dc:creator>
		<pubDate>Sat, 02 Jul 2011 08:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1016#comment-8585</guid>
		<description>
 
 
  Official bankruptcy
  papers
 
 
  www.getbankruptcyrecords.com/
 
 
  Order copy of Official bankruptcy  get court records, Bankruptcy discharge
  papers $10.99, bankruptcy creditors listing $27.99 and complete file for
  $36.99 at lowest cost on web. 
 
</description>
		<content:encoded><![CDATA[<p>Official bankruptcy<br />
  papers</p>
<p>  <a href="http://www.getbankruptcyrecords.com/" rel="nofollow">http://www.getbankruptcyrecords.com/</a></p>
<p>  Order copy of Official bankruptcy  get court records, Bankruptcy discharge<br />
  papers $10.99, bankruptcy creditors listing $27.99 and complete file for<br />
  $36.99 at lowest cost on web. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Realtime NY 11 (Part 4 of 4) by Your #RLTM NY Blog Posts &#124; The Realtime Report &#124; #RLTM</title>
		<link>http://www.freedmarketer.com/2011/06/realtime-ny-11-part-4-of-4/comment-page-1/#comment-8584</link>
		<dc:creator>Your #RLTM NY Blog Posts &#124; The Realtime Report &#124; #RLTM</dc:creator>
		<pubDate>Wed, 08 Jun 2011 17:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1008#comment-8584</guid>
		<description>[...] NY 11 Live Blog: Part 1 of 4, Part 2 of 4, Part 3 of 4, Part 4 of 4 &#8212; wall-to-wall live coverage of #RLTM NY by Kevin Haughwout, who recaps almost all of the [...]</description>
		<content:encoded><![CDATA[<p>[...] NY 11 Live Blog: Part 1 of 4, Part 2 of 4, Part 3 of 4, Part 4 of 4 &#8212; wall-to-wall live coverage of #RLTM NY by Kevin Haughwout, who recaps almost all of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Realtime NY 11 (Part 3 of 4) by Your #RLTM NY Blog Posts &#124; The Realtime Report &#124; #RLTM</title>
		<link>http://www.freedmarketer.com/2011/06/realtime-ny-11-part-3-of-4/comment-page-1/#comment-8583</link>
		<dc:creator>Your #RLTM NY Blog Posts &#124; The Realtime Report &#124; #RLTM</dc:creator>
		<pubDate>Wed, 08 Jun 2011 16:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1006#comment-8583</guid>
		<description>[...] NY 11 Live Blog: Part 1 of 4, Part 2 of 4, Part 3 of 4, Part 4 of 4 &#8212; wall-to-wall live coverage of #RLTM NY by Kevin Haughwout, who recaps almost [...]</description>
		<content:encoded><![CDATA[<p>[...] NY 11 Live Blog: Part 1 of 4, Part 2 of 4, Part 3 of 4, Part 4 of 4 &#8212; wall-to-wall live coverage of #RLTM NY by Kevin Haughwout, who recaps almost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Realtime NY 11 (Part 2 of 4) by Your #RLTM NY Blog Posts &#124; The Realtime Report &#124; #RLTM</title>
		<link>http://www.freedmarketer.com/2011/06/realtime-ny-11-part-2-of-4/comment-page-1/#comment-8582</link>
		<dc:creator>Your #RLTM NY Blog Posts &#124; The Realtime Report &#124; #RLTM</dc:creator>
		<pubDate>Wed, 08 Jun 2011 16:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedmarketer.com/?p=1003#comment-8582</guid>
		<description>[...] NY 11 Live Blog: Part 1 of 4, Part 2 of 4, Part 3 of 4, Part 4 of 4 &#8212; wall-to-wall live coverage of #RLTM NY by Kevin Haughwout, who [...]</description>
		<content:encoded><![CDATA[<p>[...] NY 11 Live Blog: Part 1 of 4, Part 2 of 4, Part 3 of 4, Part 4 of 4 &#8212; wall-to-wall live coverage of #RLTM NY by Kevin Haughwout, who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Realtime NY 11 (Part 1 of 4) by Your #RLTM NY Blog Posts &#124; The Realtime Report &#124; #RLTM</title>
		<link>http://www.freedmarketer.com/2011/06/realtime-ny-11-part-1-of-4/comment-page-1/#comment-8581</link>
		<dc:creator>Your #RLTM NY Blog Posts &#124; The Realtime Report &#124; #RLTM</dc:creator>
		<pubDate>Wed, 08 Jun 2011 16:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedmarketer.com/?p=998#comment-8581</guid>
		<description>[...] NY 11 Live Blog: Part 1 of 4, Part 2 of 4, Part 3 of 4, Part 4 of 4 &#8212; wall-to-wall live coverage of #RLTM NY by [...]</description>
		<content:encoded><![CDATA[<p>[...] NY 11 Live Blog: Part 1 of 4, Part 2 of 4, Part 3 of 4, Part 4 of 4 &#8212; wall-to-wall live coverage of #RLTM NY by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

